INDIRECT COST MANAGER

Trial Construction Ltd

Grand Total IDC ₹ 41,98,98,476.27
ID GL CODE DESCRIPTION WTG NOS UNIT QTY RATE UNIT AMT AMOUNT PROVISION ACTION
SECTION: Infrastructure 65,12,324.00
1 8437 Site Office - - Charged 70% 1.00 Sft 2,790.00 850.00 16,60,050.00 16,60,050.00 Lump Sum
2 8437 Add for Conference, canteen, rest room 70% 1.00 Sft 500.00 850.00 2,97,500.00 2,97,500.00 Lump Sum
3 N/A Site office for PMC / Client- Project Office 100% 0.00 LS 2,690.00 1,000.00 26,90,000.00 0.00 Lump Sum
4 N/A - Security Office for Client 70% 0.00 Sft 0.00 850.00 0.00 0.00 Lump Sum
5 N/A - Conference Room for Client 70% 0.00 Sft 0.00 850.00 0.00 0.00 Lump Sum
6 8437 Stores - 100% 1.00 Sft 2,421.00 350.00 8,47,350.00 8,47,350.00 Lump Sum
7 8437 Cement Godown (RMC Based) 100% 1.00 Sft 1,000.00 350.00 3,50,000.00 3,50,000.00 Lump Sum
8 8437 Platform with concreting for steel 100% 1.00 Sft 1,614.00 100.00 1,61,400.00 1,61,400.00 Lump Sum
9 8437 Misc - Lab, curing tank 100% 1.00 Sft 688.64 350.00 2,41,024.00 2,41,024.00 Lump Sum
10 8437 Site Plumbing Work including chemical toilet 100% 1.00 LS 1.00 75,000.00 75,000.00 75,000.00 Lump Sum
11 N/A Septic tank, connectivity to main sewage 1.00 LS 0.00 0.00 0.00 0.00 Lump Sum
12 N/A Temporary Approach road 1.00 Cum 3,600.00 0.00 0.00 0.00 Lump Sum
13 8437 Barricading & Fencing- Labour Camp (including infra works) 100% 1.00 Sqm 1,600.00 1,800.00 28,80,000.00 28,80,000.00 Lump Sum
14 N/A Barricading & Fencing- Site ( Along Boundary Wall- 10 Ht.) 1.00 Rmt 1,200.00 2,500.00 0.00 0.00 Lump Sum
15 N/A Barricading & Fencing- Site ( Batching plant) 70% 0.00 Rmt 0.00 1,500.00 0.00 0.00 Lump Sum
SECTION: Labour Hutments / facilities 4,70,16,500.00
16 N/A Labour Hutments / facilities 0.85 1.00 0.00 0.00 0.00 0.00 Lump Sum
17 N/A Rent of Land / labours Camp 100% 23.00 Months 1.50 2,50,000.00 3,75,000.00 86,25,000.00 Monthly
18 N/A Rent for land at near project site 100% 10.00 Months 1.00 2,00,000.00 2,00,000.00 20,00,000.00 Monthly
19 8437 Construction cost of Hutments 70% 700.00 Sqft 35.00 650.00 15,925.00 1,11,47,500.00 Lump Sum
20 8437 Conveyance for labours (If labour camp set up is far from project site) Bus 100% 700.00 Months 22.00 1,300.00 28,600.00 2,00,20,000.00 Monthly
21 8437 Toilet facility for labour at labour camp 100% 1.00 Sft 420.00 500.00 2,10,000.00 2,10,000.00 Lump Sum
22 8405 Water for Labour Hutments 100% 23.00 Months 1.00 20,000.00 20,000.00 4,60,000.00 Monthly
23 8406 Power for Labour Hutments only consumables 100% 23.00 Months 1.00 40,000.00 40,000.00 9,20,000.00 Monthly
24 8425 Maintenance of Labour camp 100% 23.00 Months 1.00 1,58,000.00 1,58,000.00 36,34,000.00 Monthly
SECTION: Plant Installation 0.00
25 N/A Batching Plant 0% 1.00 LS 0.00 20,00,000.00 0.00 0.00 Lump Sum
26 9001 Tower Crane 0% 1.00 LS 0.00 15,00,000.00 0.00 0.00 Lump Sum
27 9001 Static Boom Placer 0% 1.00 0.00 0.00 0.00 0.00 Lump Sum
28 N/A Hoist 0% 1.00 LS 0.00 1,50,000.00 0.00 0.00 Lump Sum
SECTION: Mobilisation & Demobilisation 25,45,000.00
29 8302 PMV - Batching Plant, Tower crane 0% 1.00 LS 0.00 0.00 0.00 0.00 Lump Sum
30 8409 PMV - others 100% 1.00 LS 1.00 9,50,000.00 9,50,000.00 9,50,000.00 Lump Sum
31 8406 Shuttering Material- Total loads of FW System matls required ? 510nos X 15MT/Load 100% 1.00 Nos. 55.00 29,000.00 15,95,000.00 15,95,000.00 Lump Sum
SECTION: Office, Lab & Survey Equipments 63,12,000.00
32 9008 Furniture, Refrigerator, AC 100% 1.00 LS 1.00 8,12,000.00 8,12,000.00 8,12,000.00 Lump Sum
33 N/A Furniture, Refrigerator, AC - Comueter, xerox, etc- Client 0% 1.00 LS 1.00 0.00 0.00 0.00 Lump Sum
34 N/A Client expenses Running, tea, coffe 0% 23.00 Month 1.00 0.00 0.00 0.00 Monthly
35 N/A Office Equipments - Computer, Fax, Xerox 0% 1.00 1.00 0.00 0.00 0.00 Lump Sum
36 9005 Computer 80% 1.00 Nos. 31.00 60,000.00 14,88,000.00 14,88,000.00 Lump Sum
37 8658 Software license 100% 1.00 LS 1.00 14,85,000.00 14,85,000.00 14,85,000.00 Lump Sum
38 N/A BIM Modelling 0% 1.00 LS 1.00 0.00 0.00 0.00 Lump Sum
39 9005 Internet charges- Staff+ Camera 100% 23.00 Month 1.00 20,000.00 20,000.00 4,60,000.00 Monthly
40 9005 Printer 100% 1.00 Nos. 4.00 12,000.00 48,000.00 48,000.00 Lump Sum
41 9005 UPS 100% 1.00 Nos. 31.00 2,500.00 77,500.00 77,500.00 Lump Sum
42 9005 Xerox 100% 1.00 Nos. 2.00 1,25,000.00 2,50,000.00 2,50,000.00 Lump Sum
43 8658 SAP 100% 1.00 Nos. 6.00 50,000.00 3,00,000.00 3,00,000.00 Lump Sum
44 N/A Telephone/ Fax/ Internet connection for client 100% 1.00 Nos. 8.00 0.00 0.00 0.00 Lump Sum
45 N/A Plotter 100% 1.00 LS 0.00 6,00,000.00 0.00 0.00 Lump Sum
46 N/A EPBAX System for Client 100% 1.00 Nos. 0.00 40,000.00 0.00 0.00 Lump Sum
47 8658 MSP 100% 1.00 Nos. 0.00 25,000.00 0.00 0.00 Lump Sum
48 9015 Lab Equipments 2.75% 23.00 Months 1,200,000.00 1.00 33,000.00 7,59,000.00 Monthly
49 9015 Survey Equipments 2.75% 23.00 Months 1,000,000.00 1.00 27,500.00 6,32,500.00 Monthly
SECTION: Bank Guarantee Charges 1,86,43,460.01
50 8903 Earnest Money Deposit - BG 100.00% 1.00 Nos. 1.25 0.50 0.62 0.62 Pro-Rata
51 8903 Performance Gurantee ( Contract Duration + DLP ) 1.75% 0.05 Nos. 2,822,512,839.00 2.17 10,71,84,925.06 53,59,246.25 Pro-Rata
52 8903 Mobilisation Advance BG 1.56% 0.10 Nos. 2,822,512,839.00 1.34 5,90,01,808.39 59,00,180.84 Pro-Rata
53 8903 Interest Per annum 0.00% 0.05 Nos. 2,822,512,839.00 0.96 0.00 0.00 Pro-Rata
54 N/A Retention Money - BG in Construction 1.56% 0.04 Nos. 2,822,512,839.00 1.92 8,45,39,904.55 29,58,896.66
55 8903 Retention Money - BG in DLP 1.56% 0.05 Nos. 2,822,512,839.00 2.01 8,85,02,712.58 44,25,135.63 Pro-Rata
SECTION: Insurance 98,60,883.37
56 N/A Insurance - CAR Policy 0.221% 1.00 Nos. 2,822,512,839.00 1.00 62,37,753.37 62,37,753.37
57 8513 Insurance - Worksmen's Compensation 100% 1.40 Nos. 1.92 13,50,000.00 25,87,950.00 36,23,130.00 Pro-Rata
58 N/A Professional Indeminity Insurance 0.15% 0.00 Nos. 2,822,512,839.00 0.00 0.00 0.00 Pro-Rata
SECTION: Water Charges 1,17,68,000.00
59 8405 Storage & Distribution 100% 1.00 LS 1.00 41,00,000.00 41,00,000.00 41,00,000.00 Pro-Rata
60 8405 Water for Drinking + Construction Purpose 50% 1.00 Nos. 10,530.00 1,200.00 63,18,000.00 63,18,000.00 Pro-Rata
61 8405 RO Plant incl consumables 100% 1.00 Nos. 2.00 6,75,000.00 13,50,000.00 13,50,000.00 Pro-Rata
SECTION: Power Charges 1,54,73,907.00
62 8406 Power Installation & Distribution Charges 100% 1.00 LS 1.00 10,00,000.00 10,00,000.00 10,00,000.00 Pro-Rata
63 8406 Power Connection Charges 100% 1.00 LS 1.00 0.00 0.00 0.00 Pro-Rata
64 8406 Distribution Board & Accessories 100% 1.00 LS 1.00 10,00,000.00 10,00,000.00 10,00,000.00 Pro-Rata
65 8406 Site Lighting 100% 1.00 Nos. 50.00 15,000.00 7,50,000.00 7,50,000.00 Pro-Rata
66 8406 Area Lighting 100% 1.00 Nos. 50.00 5,000.00 2,50,000.00 2,50,000.00 Pro-Rata
67 8406 Electrical consumables 100% 23.00 Month 1.00 25,000.00 25,000.00 5,75,000.00 Monthly
68 8406 Power charges (Un productive) 100% 1.00 Month 0.00 0.00 0.00 0.00 Monthly
69 8406 (if DG set is used, Depreciation of DG + Fuel cost to be considered) 100% 1.00 LS 1.00 1,18,98,907.00 1,18,98,907.00 1,18,98,907.00 Monthly
SECTION: Safety Expenses 5,28,50,000.00
70 0001 Helmet 100% 6.00 Nos. 700.00 100.00 70,000.00 4,20,000.00 Lump Sum
71 0001 Safety Shoes 100% 6.00 Nos. 700.00 600.00 4,20,000.00 25,20,000.00 Lump Sum
72 0001 Safety Belts 100% 1.00 Nos. 700.00 350.00 2,45,000.00 2,45,000.00 Lump Sum
73 0001 Safety Dress 100% 12.00 Nos. 700.00 100.00 70,000.00 8,40,000.00 Lump Sum
74 0001 Safety Net 100% 1.00 Sqm 5,000.00 550.00 27,50,000.00 27,50,000.00 Lump Sum
75 0001 Miscellenous safety coverage 100% 1.00 LS 1.00 1,55,00,000.00 1,55,00,000.00 1,55,00,000.00 Lump Sum
76 0001 Safety Signage + Other 100% 1.00 LS 1.00 1,14,00,000.00 1,14,00,000.00 1,14,00,000.00 Lump Sum
77 0001 Misc HSE Cost- Safety Stewart-8 No.'s 100% 1.00 LS 1.00 51,75,000.00 51,75,000.00 51,75,000.00 Lump Sum
78 0001 Misc HSE Cost 100% 1.00 LS 1.00 1,40,00,000.00 1,40,00,000.00 1,40,00,000.00 Lump Sum
SECTION: Financing cost 0.00
79 N/A Working capital for first 1.25 months 1538 1.00 Lakhs 1.00 0.00 0.00 0.00 Lump Sum
80 N/A Shuttering Material & Scaffolding 650 1.00 Lakhs 1.00 0.00 0.00 0.00 Lump Sum
81 N/A Misc 1132 1.00 Lakhs 1.00 0.00 0.00 0.00 Lump Sum
82 N/A Total Expenses ( Initial) 3320 1.00 Lakhs 1.00 0.00 0.00 0.00 Lump Sum
83 N/A Less Mobilisation Advance 2830 1.00 Lakhs 1.00 0.00 0.00 0.00 Lump Sum
84 N/A Financing required (A-B) for three months 490 1.00 Lakhs 0.80 0.00 0.00 0.00 Lump Sum
SECTION: Salaries & Allowances 9,33,70,681.50
85 8501 Project Director (General Manager) 50% 1.00 Nos. 21.00 4,50,000.00 47,25,000.00 47,25,000.00 Pro-Rata
86 8501 Design Coordinator 100% 1.00 Nos. 1.00 -3,00,00,000.00 -3,00,00,000.00 -3,00,00,000.00 Pro-Rata
87 8501 Health Care Expert 0% 1.00 Nos. 18.00 1,07,100.00 0.00 0.00 Pro-Rata
88 8501 Griha Consultant 100% 0.50 Nos. 19.00 1,28,280.00 24,37,320.00 12,18,660.00 Pro-Rata
89 8501 Project Head / Add General Manager(Construction) 100% 1.00 Nos. 23.00 3,25,000.00 74,75,000.00 74,75,000.00 Pro-Rata
90 8501 Project Head / Dep General Manager(Construction)- North 0% 1.00 Nos. 23.00 2,24,670.00 0.00 0.00 Pro-Rata
91 8501 Project Head / Dep General Manager(Construction)-South 0% 1.00 Nos. 23.00 2,24,670.00 0.00 0.00 Pro-Rata
92 8501 Manager (Civil - Design) 0% 1.00 Nos. 21.00 1,07,100.00 0.00 0.00 Pro-Rata
93 8501 Manager (MEP - Design) 0% 1.00 Nos. 21.00 1,07,100.00 0.00 0.00 Pro-Rata
94 8501 Architect 0% 1.00 Nos. 21.00 62,110.00 0.00 0.00 Pro-Rata
95 8501 Draftman 0% 1.00 Nos. 21.00 42,070.00 0.00 0.00 Pro-Rata
96 8501 Asst. General Manager (Construction) 100% 1.00 Nos. 23.00 1,81,500.00 41,74,500.00 41,74,500.00 Pro-Rata
97 8501 Manager (Construction) 100% 3.00 Nos. 19.00 1,07,100.00 20,34,900.00 61,04,700.00 Pro-Rata
98 8501 Sr. Engr. - Execution 100% 3.00 Nos. 19.00 62,110.00 11,80,090.00 35,40,270.00 Pro-Rata
99 8501 Foreman - Execution Civil- N-10, S-15 100% 4.00 Nos. 19.00 30,000.00 5,70,000.00 22,80,000.00 Pro-Rata
100 8501 Supervisor - Execution Civil 100% 4.00 Nos. 16.00 25,800.00 4,12,800.00 16,51,200.00 Pro-Rata
101 8501 Manager (Finishes) 100% 1.00 Nos. 10.00 1,07,100.00 10,71,000.00 10,71,000.00 Pro-Rata
102 8501 Sr. Engr. - (Finishes) 100% 1.00 Nos. 10.00 62,110.00 6,21,100.00 6,21,100.00 Pro-Rata
103 8501 Foreman (Finishes) 100% 2.00 Nos. 10.00 30,000.00 3,00,000.00 6,00,000.00 Pro-Rata
104 8501 Manager (Formwork) 100% 1.00 Nos. 23.00 1,07,100.00 24,63,300.00 24,63,300.00 Pro-Rata
105 8501 Engineer (Formwork) 100% 3.00 Nos. 23.00 62,110.00 14,28,530.00 42,85,590.00 Pro-Rata
106 8501 Foreman (Formwork) 100% 3.00 Nos. 23.00 30,000.00 6,90,000.00 20,70,000.00 Pro-Rata
107 8501 Asst . Gen. Manager - MEP 100% 0.00 Nos. 17.00 1,81,500.00 30,85,500.00 0.00 Pro-Rata
108 8501 Manager MEP 100% 0.00 Nos. 15.00 1,07,100.00 16,06,500.00 0.00 Pro-Rata
109 8501 Sr.Engineer/Engineer - MEP 100% 1.00 Nos. 15.00 62,110.00 9,31,650.00 9,31,650.00 Pro-Rata
110 8501 Foreman - MEP 100% 1.00 Nos. 15.00 30,000.00 4,50,000.00 4,50,000.00 Pro-Rata
111 8501 Site Surveyor 100% 2.00 Nos. 23.00 42,070.00 9,67,610.00 19,35,220.00 Pro-Rata
112 8501 Sr Manager - Billing 100% 1.00 Nos. 20.00 1,28,280.00 25,65,600.00 25,65,600.00 Pro-Rata
113 8501 Billing Manager (Client Billing) 100% 1.00 Nos. 21.00 80,600.00 16,92,600.00 16,92,600.00 Pro-Rata
114 8501 Billing Engineer (Client Billing) 100% 1.00 Nos. 21.00 62,110.00 13,04,310.00 13,04,310.00 Pro-Rata
115 8501 Billing Engineer (PRW) 100% 1.00 Nos. 21.00 80,600.00 16,92,600.00 16,92,600.00 Pro-Rata
116 8501 Asst. Billing Engineer (PRW) 100% 2.00 Nos. 21.00 62,110.00 13,04,310.00 26,08,620.00 Pro-Rata
117 8501 Billing Engineer (BBS) 100% 2.00 Nos. 21.00 42,070.00 8,83,470.00 17,66,940.00 Pro-Rata
118 8501 Billing Engineer (SAP) 100% 1.00 Nos. 21.00 42,070.00 8,83,470.00 8,83,470.00 Pro-Rata
119 8501 Dy. Manager Billing (MEP) 100% 0.00 Nos. 15.00 80,600.00 12,09,000.00 0.00 Pro-Rata
120 8501 Sr Billing Engineer (MEP) 100% 0.00 Nos. 15.00 62,110.00 9,31,650.00 0.00 Pro-Rata
121 8501 Manager (Purchase & Commercial) 100% 1.00 Nos. 20.00 80,600.00 16,12,000.00 16,12,000.00 Pro-Rata
122 8501 Planning Team 100% 0.00 Nos. 0.00 0.00 0.00 0.00 Pro-Rata
123 8501 Sr Manager (Planning) 100% 1.00 Nos. 22.00 1,28,280.00 28,22,160.00 28,22,160.00 Pro-Rata
124 8501 Dy. Manager (Planning) 100% 1.00 Nos. 20.00 80,600.00 16,12,000.00 16,12,000.00 Pro-Rata
125 8501 Sr. Engineer/Engg(Planning) 100% 1.00 Nos. 22.00 62,110.00 13,66,420.00 13,66,420.00 Pro-Rata
126 8501 Sr. Engineer(Planning) 100% 0.00 Nos. 20.00 62,110.00 12,42,200.00 0.00 Pro-Rata
127 8501 Engineer (Planning) 100% 0.00 Nos. 19.00 42,070.00 7,99,330.00 0.00 Pro-Rata
128 8501 Dy. Manager (Fa?ade) 100% 0.00 Nos. 0.00 80,600.00 0.00 0.00 Pro-Rata
129 8501 Ass GM- Contracts 100% 0.00 Nos. 21.00 1,81,500.00 38,11,500.00 0.00 Pro-Rata
130 8501 Engineer (Contracts) 100% 1.00 Nos. 21.00 42,070.00 8,83,470.00 8,83,470.00 Pro-Rata
131 8501 Document Controller 100% 1.00 Nos. 20.00 30,000.00 6,00,000.00 6,00,000.00 Pro-Rata
132 8501 AGM - Procurement 100% 0.00 Nos. 20.00 1,81,500.00 36,30,000.00 0.00 Pro-Rata
133 8501 Engineer 100% 1.00 Nos. 20.00 42,070.00 8,41,400.00 8,41,400.00 Pro-Rata
134 8501 Stores Head 100% 1.00 Nos. 22.00 1,07,100.00 23,56,200.00 23,56,200.00 Pro-Rata
135 8501 Stores Assistant 100% 3.00 Nos. 20.00 42,070.00 8,41,400.00 25,24,200.00 Pro-Rata
136 8501 Stores Assistant 100% 3.00 Nos. 22.00 31,260.00 6,87,720.00 20,63,160.00 Pro-Rata
137 8501 Admin- Welfare 100% 1.00 Nos. 22.00 80,600.00 17,73,200.00 17,73,200.00 Pro-Rata
138 8501 Admin- Statutory 100% 1.00 Nos. 22.00 80,600.00 17,73,200.00 17,73,200.00 Pro-Rata
139 8501 Admin- Security 100% 1.00 Nos. 21.00 62,110.00 13,04,310.00 13,04,310.00 Pro-Rata
140 8307 Time Keeper 100% 2.00 Nos. 20.00 19,000.00 3,80,000.00 7,60,000.00 Pro-Rata
141 8501 Manager- Safety 100% 1.00 Nos. 21.00 1,07,100.00 22,49,100.00 22,49,100.00 Pro-Rata
142 8501 Safety Engineer 100% 2.00 Nos. 19.00 42,070.00 7,99,330.00 15,98,660.00 Pro-Rata
143 8501 Safety Supervisor 100% 2.00 Nos. 18.00 25,800.00 4,64,400.00 9,28,800.00 Pro-Rata
144 8307 Safety Stewert 100% 8.00 Nos. 18.00 19,000.00 3,42,000.00 27,36,000.00 Pro-Rata
145 8501 QA/QC Manager 100% 1.00 Nos. 22.00 1,07,100.00 23,56,200.00 23,56,200.00 Pro-Rata
146 8501 QA/QC Dy. Manager 100% 1.00 Nos. 21.00 80,600.00 16,92,600.00 16,92,600.00 Pro-Rata
147 8501 QA/QC Engg 100% 1.00 Nos. 21.00 42,070.00 8,83,470.00 8,83,470.00 Pro-Rata
148 8307 Lab Technician 100% 3.00 Nos. 21.00 30,000.00 6,30,000.00 18,90,000.00 Pro-Rata
149 8501 IT Assistant 100% 1.00 Nos. 22.00 25,800.00 5,67,600.00 5,67,600.00 Pro-Rata
150 8501 Plant Sr. Manager 100% 1.00 Nos. 22.00 1,28,280.00 28,22,160.00 28,22,160.00 Pro-Rata
151 8501 Plant Dy. Manager (Mechanical) 100% 1.00 Nos. 22.00 80,600.00 17,73,200.00 17,73,200.00 Pro-Rata
152 8501 Plant Engineer (Electrical) 100% 2.00 Nos. 22.00 42,070.00 9,25,540.00 18,51,080.00 Pro-Rata
153 8501 Plant Engineer (Mech. Engineer for Auto vehicles) 100% 2.00 Nos. 22.00 42,070.00 9,25,540.00 18,51,080.00 Pro-Rata
154 8501 Plant Engineer (Mech. Engineer for Cranes & lifting Equipments) 100% 2.00 Nos. 22.00 42,070.00 9,25,540.00 18,51,080.00 Pro-Rata
155 8307 Foreman (PMV - General Mechanical) 100% 1.00 Nos. 22.00 30,000.00 6,60,000.00 6,60,000.00 Pro-Rata
156 8307 Foreman (Electrical) 100% 1.00 Nos. 16.00 30,000.00 4,80,000.00 4,80,000.00 Pro-Rata
157 8307 Supervisor (PMV) 100% 2.00 Nos. 16.00 19,000.00 3,04,000.00 6,08,000.00 Pro-Rata
158 8501 Accounts/Admin Sr Manager 100% 0.00 Nos. 21.00 1,28,280.00 26,93,880.00 0.00 Pro-Rata
159 8501 Accountants 100% 1.00 Nos. 21.00 62,110.00 13,04,310.00 13,04,310.00 Pro-Rata
160 8501 Geotechnical Engineer (STR/PS/16) 100% 0.00 Nos. 21.00 80,600.00 16,92,600.00 0.00 Pro-Rata
161 8501 Sr. Engineer 100% 0.00 Nos. 21.00 62,110.00 13,04,310.00 0.00 Pro-Rata
162 8501 Asst. Engineer 100% 0.00 Nos. 21.00 62,110.00 13,04,310.00 0.00 Pro-Rata
163 8501 Total Staff 100% 93.00 Nos. 0.00 0.00 0.00 0.00 Pro-Rata
164 8501 100% 0.00 Nos. 0.00 0.00 0.00 0.00 Pro-Rata
165 8307 Sr. Engr. - Execution 100% 1.00 Nos. 15.00 62,110.00 9,31,650.00 9,31,650.00 Pro-Rata
166 8307 Engineer- Execution 100% 1.00 Nos. 15.00 42,070.00 6,31,050.00 6,31,050.00 Pro-Rata
167 8307 Site Surveyor 100% 1.00 Nos. 14.00 25,800.00 3,61,200.00 3,61,200.00 Pro-Rata
168 8307 Foreman (Formwork) 100% 2.00 Nos. 14.00 30,000.00 4,20,000.00 8,40,000.00 Pro-Rata
169 8307 Foreman - Execution Civil 100% 2.00 Nos. 14.00 30,000.00 4,20,000.00 8,40,000.00 Pro-Rata
170 8307 Supervisor - Execution Civil 100% 2.00 Nos. 14.00 19,000.00 2,66,000.00 5,32,000.00 Pro-Rata
171 8307 Stores Assistant 100% 1.00 Nos. 13.00 31,260.00 4,06,380.00 4,06,380.00 Pro-Rata
172 8307 Admin- Security 100% 1.00 Nos. 13.00 42,070.00 5,46,910.00 5,46,910.00 Pro-Rata
173 8307 Time Keeper 100% 1.00 Nos. 13.00 25,800.00 3,35,400.00 3,35,400.00 Pro-Rata
174 8307 Safety Engineer 100% 1.00 Nos. 15.00 31,260.00 4,68,900.00 4,68,900.00 Pro-Rata
175 8307 Safety Stewert / Supervisor 100% 3.00 Nos. 15.00 25,800.00 3,87,000.00 11,61,000.00 Pro-Rata
176 8307 QA/QC Engg 100% 1.00 Nos. 15.00 42,070.00 6,31,050.00 6,31,050.00 Pro-Rata
177 8307 Lab Technician 100% 1.00 Nos. 15.00 19,000.00 2,85,000.00 2,85,000.00 Pro-Rata
178 8307 Plant Engineer (Electrical) 100% 1.00 Nos. 15.00 42,070.00 6,31,050.00 6,31,050.00 Pro-Rata
179 8307 Plant Engineer (Mech. Engineer for Auto vehicles) 100% 1.00 Nos. 15.00 42,070.00 6,31,050.00 6,31,050.00 Pro-Rata
180 8307 Foreman (PMV - General Mechanical) 100% 1.00 Nos. 15.00 30,000.00 4,50,000.00 4,50,000.00 Pro-Rata
181 8307 Foreman (Electrical) 100% 1.00 Nos. 15.00 30,000.00 4,50,000.00 4,50,000.00 Pro-Rata
182 8307 Supervisor (PMV) 100% 1.00 Nos. 15.00 19,000.00 2,85,000.00 2,85,000.00 Pro-Rata
183 8501 Escalation 5% 1.00 Nos. 1.00 8,89,24,030.00 44,46,201.50 44,46,201.50 Pro-Rata
184 8501 Project Based 1.00 1.00 1 3.00 15,000.00 450.00 450.00 Pro-Rata
SECTION: Staff Accomadation 1,12,22,000.00
185 8606 Type I Deluxe 100% 21.00 Months 1.00 35,000.00 35,000.00 7,35,000.00 Pro-Rata
186 8606 Type I 100% 21.00 Months 2.00 25,000.00 50,000.00 10,50,000.00 Pro-Rata
187 8606 Type II 100% 19.00 Months 2.00 20,000.00 40,000.00 7,60,000.00 Pro-Rata
188 8606 Type III 100% 19.00 Months 3.00 18,000.00 54,000.00 10,26,000.00 Pro-Rata
189 8606 Type IV 100% 21.00 Months 6.00 15,000.00 90,000.00 18,90,000.00 Pro-Rata
190 8606 Facilities to staff in mess 100% 22.00 Months 7.00 10,000.00 70,000.00 15,40,000.00 Pro-Rata
191 8606 Mess Facility 0% 23.00 Months 1.00 6,000.00 0.00 0.00 Pro-Rata
192 8606 Cooks 100% 23.00 Months 7.00 12,000.00 84,000.00 19,32,000.00 Pro-Rata
193 8606 Helpers 100% 23.00 Months 7.00 9,000.00 63,000.00 14,49,000.00 Pro-Rata
194 8606 Utensils 100% 1.00 LS 1.00 8,40,000.00 8,40,000.00 8,40,000.00 Pro-Rata
195 N/A Utensils- For Client 100% 1.00 LS 1.00 0.00 0.00 0.00 Pro-Rata
SECTION: Misc Wages 1,55,74,450.00
196 N/A Maintenance / Store handling 0% 1.00 Nos. 0.00 0.00 0.00 0.00 Pro-Rata
197 8307 Mechanic 100% 1.00 Nos. 19.00 25,000.00 4,75,000.00 4,75,000.00 Pro-Rata
198 8307 Asstt Mechanic 100% 1.00 Nos. 19.00 22,000.00 4,18,000.00 4,18,000.00 Pro-Rata
199 8307 Mechanic Helper 100% 1.00 Nos. 19.00 15,000.00 2,85,000.00 2,85,000.00 Pro-Rata
200 8307 Electrician 100% 1.00 Nos. 19.00 25,000.00 4,75,000.00 4,75,000.00 Pro-Rata
201 8307 Office boy 100% 2.00 Nos. 19.00 15,000.00 2,85,000.00 5,70,000.00 Pro-Rata
202 8307 Office boy- For Client 100% 0.00 Nos. 19.00 15,000.00 2,85,000.00 0.00 Pro-Rata
203 8617 Watchman 100% 18.00 Nos. 23.00 25,000.00 5,75,000.00 1,03,50,000.00 Pro-Rata
204 8617 Watchman Supervisor 100% 2.00 Nos. 23.00 28,000.00 6,44,000.00 12,88,000.00 Pro-Rata
205 8617 Gunmen 100% 2.00 Nos. 23.00 30,000.00 6,90,000.00 13,80,000.00 Pro-Rata
206 8307 Add % for benefits. (for a to d) 100% 1.00 Nos. 1.00 3,33,450.00 3,33,450.00 3,33,450.00 Pro-Rata
SECTION: Consumables & Tools Tackles 34,00,000.00
207 0001 Consumables 100% 17.00 Months 1.00 1,00,000.00 1,00,000.00 17,00,000.00 Pro-Rata
208 0001 Tools & Tackles 100% 17.00 Months 1.00 1,00,000.00 1,00,000.00 17,00,000.00 Pro-Rata
SECTION: Monthly Expenses 1,24,30,120.00
209 8613 Telephone Landline / Fax 100% 1.00 Months 23.00 20,000.00 4,60,000.00 4,60,000.00 Pro-Rata
210 8613 Telephone/Fax Expenses - Client 100% 0.00 Months 2.00 0.00 0.00 0.00 Pro-Rata
211 8613 ERP/SAP ISDN Line 100% 1.00 Months 23.00 30,000.00 6,90,000.00 6,90,000.00 Pro-Rata
212 8613 Mobile 100% 69.75 Months 23.00 400.00 9,200.00 6,41,700.00 Pro-Rata
213 0001 Computer consumables 100% 1.00 Months 23.00 55,000.00 12,65,000.00 12,65,000.00 Pro-Rata
214 8614 Stationery 100% 1.00 Months 23.00 55,000.00 12,65,000.00 12,65,000.00 Pro-Rata
215 N/A Stationery- For Client 100% 1.00 Months 23.00 0.00 0.00 0.00 Pro-Rata
216 N/A Internet- For Client 100% 1.00 Months 23.00 0.00 0.00 0.00 Pro-Rata
217 8614 Photographs 100% 1.00 Months 23.00 50,000.00 11,50,000.00 11,50,000.00 Pro-Rata
218 8514 Staff Welfare - Tea/ Lunch 100% 1.00 Months 23.00 72,540.00 16,68,420.00 16,68,420.00 Pro-Rata
219 8622 Business promotion + Misc 100% 1.00 Months 23.00 50,000.00 11,50,000.00 11,50,000.00 Pro-Rata
220 8605 Local Conveyance 100% 1.00 Months 23.00 50,000.00 11,50,000.00 11,50,000.00 Pro-Rata
221 8506 Medical expenses 100% 1.00 Months 23.00 75,000.00 17,25,000.00 17,25,000.00 Pro-Rata
222 8407 Testing Charges 100% 1.00 Months 23.00 55,000.00 12,65,000.00 12,65,000.00 Pro-Rata
SECTION: Vehicles 1,58,85,000.00
223 N/A Bus - Depreciation for labours/Staff 0.00 0.00 0.00 0.00 0.00
