Item Analysis

Sale Value

₹3,812,304

Budget Value

₹2,240,785

Mat

₹1,256,998

Sub

₹0

FW

₹0

P&M

₹53,774

PRW

₹930,010

Variance

₹3

Activity Name

CS.21 - Plastering

BOQ Quantity

2,360.56 Sqm.

Type Description Scope Qty Coeff. Rate Unit Rate Total (₹) Actions
Mat ADMIXTURES-READY MIX PLASTER 2,360.56 1.375 380.00 522.50 1,233,392.60
Mat MESH-G.I-PLASTER MESH 2,360.56 1.000 10.00 10.00 23,605.60
PRW L/c Plastering works-18/20mm thick 2,360.56 0.997 369.00 368.00 868,694.81
PRW S/c Scaffolding & hoisting charges-modify plaster 2,360.56 1.039 25.00 25.98 61,315.55
P&M Lifting Charges 2,360.56 1.000 22.78 22.78 53,773.56
2,360.56 0.000 0.00 0.00 0.00
Selected Item Totals: ₹949.26 ₹2,240,782.12