Item Analysis

Sale Value

₹7,276,198

Budget Value

₹4,276,692

Mat

₹2,318,889

Sub

₹0

FW

₹0

P&M

₹177,275

PRW

₹1,780,496

Variance

₹33

Activity Name

CS.20.A - Plastering

BOQ Quantity

7,782.03 Sqm.

Type Description Scope Qty Coeff. Rate Unit Rate Total (₹) Actions
Mat ADMIXTURES-READY MIX PLASTER 7,782.03 0.771 380.00 292.98 2,279,979.15
Mat MESH-G.I-CHICKEN MESH 7,782.03 0.100 50.00 5.00 38,910.15
PRW L/c Plastering works-12/15mm thick 7,782.03 0.997 146.00 145.61 1,133,108.70
PRW L/c Lifting Gypsum light weight plaster 7,782.03 1.000 83.19 83.19 647,387.08
P&M Lifting Charges 7,782.03 1.000 22.78 22.78 177,274.64
7,782.03 0.000 0.00 0.00 0.00
Selected Item Totals: ₹549.56 ₹4,276,659.72