Item Analysis

Sale Value

₹426,525

Budget Value

₹290,034

Mat

₹235,400

Sub

₹1,019

FW

₹0

P&M

₹33,815

PRW

₹19,800

Variance

₹0

Activity Name

CS.4.3.A - M20 RCC

BOQ Quantity

55.00 Cum

Type Description Scope Qty Coeff. Rate Unit Rate Total (₹) Actions
Mat READY MIX CONCRETE-M20 GRADE 55.00 1.000 4,280.00 4,280.00 235,400.00
PRW L/c for pouring of RCC Concrete 55.00 1.000 345.00 345.00 18,975.00
PRW L/c Curing of concrete 55.00 1.000 10.00 10.00 550.00
PRW L/C for Hacking 55.00 10.000 0.50 5.00 275.00
Sub S/c Testing charges 55.00 1.000 10.00 10.00 550.00
Sub S/c Curing & other Miscellaneous Works 55.00 0.853 10.00 8.53 469.15
P&M Pumping & Lifting Charges 55.00 1.000 614.82 614.82 33,815.10
55.00 0.000 0.00 0.00 0.00
Selected Item Totals: ₹5,273.35 ₹290,034.25