Item Analysis

Sale Value

₹172,264,431

Budget Value

₹117,140,570

Mat

₹98,298,852

Sub

₹382,137

FW

₹0

P&M

₹11,642,477

PRW

₹6,817,104

Variance

₹0

Activity Name

CS.4.3.F - M45 RCC

BOQ Quantity

18,936.40 Cum

Type Description Scope Qty Coeff. Rate Unit Rate Total (₹) Actions
Mat READY MIX CONCRETE-M45 GRADE 18,936.40 1.000 5,191.00 5,191.00 98,298,852.40
PRW L/c for pouring of RCC Concrete 18,936.40 1.000 345.00 345.00 6,533,058.00
PRW L/c Curing of concrete 18,936.40 1.000 10.00 10.00 189,364.00
PRW L/C for Hacking 18,936.40 10.000 0.50 5.00 94,682.00
Sub S/c Testing charges 18,936.40 1.000 10.00 10.00 189,364.00
Sub S/c Curing & other Miscellaneous Works 18,936.40 1.018 10.00 10.18 192,772.55
P&M Pumping & Lifting Charges 18,936.40 1.000 614.82 614.82 11,642,477.45
18,936.40 0.000 0.00 0.00 0.00
Selected Item Totals: ₹6,186.00 ₹117,140,570.40